Home > Archive > MS SQL Server > February 2006 > SQL Server Business Intelligence Development Studio Crashing









You are viewing an archived Text-only version of the thread. To view this thread in it's original format and/or if you want to reply to this thread please [click here]

 

Author SQL Server Business Intelligence Development Studio Crashing
jterry@gmail.com

2006-02-13, 9:23 am

When I create a new report model using the Report Model Wizard on a SQL
Server 2005 database. Microsoft Visual Studio crashes, asking me if I
want to send a report to Microsoft. In the event log, the following
event is logged:

Event Type: Error
Event Source: Microsoft Visual Studio
Event Category: None
Event ID: 5000
Date: 2/12/2006
Time: 10:50:47 PM
User: N/A
Computer: KMOVRPT01
Description:
EventType clr20r3, P1 devenv.exe, P2 8.0.50727.42, P3 4333e699, P4
system.windows.forms, P5 2.0.0.0, P6 4333aefa, P7 1508, P8 12f, P9
system.componentmodel.win32, P10 NIL.

For more information, see Help and Support Center at
http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 64 00 65 00 76 00 .d.e.v.
0018: 65 00 6e 00 76 00 2e 00 e.n.v...
0020: 65 00 78 00 65 00 2c 00 e.x.e.,.
0028: 20 00 38 00 2e 00 30 00 .8...0.
0030: 2e 00 35 00 30 00 37 00 ..5.0.7.
0038: 32 00 37 00 2e 00 34 00 2.7...4.
0040: 32 00 2c 00 20 00 34 00 2.,. .4.
0048: 33 00 33 00 33 00 65 00 3.3.3.e.
0050: 36 00 39 00 39 00 2c 00 6.9.9.,.
0058: 20 00 73 00 79 00 73 00 .s.y.s.
0060: 74 00 65 00 6d 00 2e 00 t.e.m...
0068: 77 00 69 00 6e 00 64 00 w.i.n.d.
0070: 6f 00 77 00 73 00 2e 00 o.w.s...
0078: 66 00 6f 00 72 00 6d 00 f.o.r.m.
0080: 73 00 2c 00 20 00 32 00 s.,. .2.
0088: 2e 00 30 00 2e 00 30 00 ..0...0.
0090: 2e 00 30 00 2c 00 20 00 ..0.,. .
0098: 34 00 33 00 33 00 33 00 4.3.3.3.
00a0: 61 00 65 00 66 00 61 00 a.e.f.a.
00a8: 2c 00 20 00 31 00 35 00 ,. .1.5.
00b0: 30 00 38 00 2c 00 20 00 0.8.,. .
00b8: 31 00 32 00 66 00 2c 00 1.2.f.,.
00c0: 20 00 73 00 79 00 73 00 .s.y.s.
00c8: 74 00 65 00 6d 00 2e 00 t.e.m...
00d0: 63 00 6f 00 6d 00 70 00 c.o.m.p.
00d8: 6f 00 6e 00 65 00 6e 00 o.n.e.n.
00e0: 74 00 6d 00 6f 00 64 00 t.m.o.d.
00e8: 65 00 6c 00 2e 00 77 00 e.l...w.
00f0: 69 00 6e 00 33 00 32 00 i.n.3.2.
00f8: 20 00 4e 00 49 00 4c 00 .N.I.L.
0100: 0d 00 0a 00 ....

I have change the unhandled exception policy back to the default
behavior that occurs in the .NET Framework 1.1 and in the .NET
Framework 1.0, but I am still not getting an useful information from
the exception.

I have tried stepping through the Report Model process by adding a few
tables to the Data Source View at a time and then creating the report
model. The report model will work and then at some point I receive the
error. Once I receive the error, I can no longer create new report
models with the Data Source View even if I undo my changes.

Sponsored Links





Also available: Server administration forum archive | Web Design forum archive | Software forum archive | Hardware reviews archive | Programming forum archive

Copyright 2009 droptable.com